![]() | |||
| HOME | AFFILIATIONS| CONTACT US | GALLERY | MARKETS| PRODUCT LINES | SERVICES | |||
(updated
on June 9, 2008) | |||
| ANALYTICAL | |||
| ABB | Dissolved Oxygen, pH / ORP / Redox Transmitters, Conductivity, Fluoride, and Phosphate Analyzers, Ammonia and Nitrate Monitors, Turbidity Systems | ||
| ATI (Analytical Technology, Inc.) | Toxic and Combustible Gas Detectors and Transmitters, Dissolved Oxygen, Residual Chlorine, pH / ORP Monitors | ||
| MJK | pH / ORP and Redox Transmitters | ||
| FLOW | |||
| ABB | Electromagnetic, Wedge, Coriolis Flowmeters | ||
| American Sigma (Hach) | Area Velocity Flowmeters | ||
| Badger Meter Company | Oscillating Piston, Nutating Disc, Compound, Turbo, Magnetoflow and Research Control Electromagnetic Flowmeters, Batch Controllers | ||
| Badger / Data Industrial | Insertion and Inline Impeller Flowmeters | ||
| GE Sensing (Panametrics) | Transit-Time Dedicated and Portable Ultrasonic Flowmeters, Clamp-on, Hot-tap and Spool Piece Mounted, for Liquid and Gas Applications | ||
| Global Technology Systems | Solids Closed Pipe Flow Measurement, Flow / No Flow Detection | ||
| MJK | MagFlux Electromagnetic, Ultrasonic and Hydrostatic Open Channel Flowmeters | ||
| Mobrey Measurement | (Div of Emerson) - Open Channel Ultrasonic Flowmeters, Flow Computers, Signal Converters | ||
| Pulsar | Open Channel Ultrasonic Flowmeters and Flow Switches, Velocity Sensors | ||
| Sponsler Co. Inc. | Precision, Lo-Flo, Sanitary, 3A, Corrosive Series, Insertion Type Turbine Flowmeters and Electronics | ||
| ThermoFisher (Polysonics) | Dedicated, Portable Ultrasonic Transit-Time and Doppler Flowmeters | ||
| LEVEL | |||
| Global Technology Systems | Microwave Point Level Switches | ||
| MJK | Ultrasonic and Hydrostatic Level Transmitters, On / Off Level Control, Pump Controllers, and Mercury Free Float Switches | ||
| Mobrey Measurement | (Div. of Emerson) - 2-wire and 4-wire Radar, Ultrasonic (Liquids and Solids), Displacer and Hydrostatic Level Transmitters and Controllers, Point Level Tuning Fork Switches, Magnetic Float Switches (ABS/CSA Approved), Sludge Blanket and Suspended Solids Monitors | ||
| Pulsar | Ultrasonic and Hydrostatic Level Transmitters, Pump Controllers, Rotating Paddle and Point Level Switches, Sludge Blanket Monitors | ||
| PRESSURE / TEMPERATURE | |||
| ABB | Pressure, Temperature and Differential Pressure Transmitters | ||
| Noshok | Brass, Stainless Steel (Sanitary and 3A), Phenolic Case Pressure Gauges, Bi-Metal Thermometers, Thermowells, and Pressure Transducers (Sanitary and 3A) | ||
| MISCELLANEOUS | |||
| ABB | Circular, Strip Chart and Video graphic Recorders, Valve Positioners | ||
| CCI | (Circuit Components, Inc.)- Surge Suppressors | ||
| Dwyer Instruments | Magnehelic Differential Pressure Gauges, Manometers, Anderson Flow Switches | ||
| Industrial Diversified Products | T Lift Manhole Cover Lift | ||
| MJK | Data Transmitters, Amp/mA Converters, 115/230VAC to 24 VDC Power Supplies | ||
| Mobrey Measurement | (Div of Emerson) - Viscometers, Densitometers | ||
| Noshok | Gauge, Needle Valves and Instrument Manifolds | ||
| Precision Digital | Process and Loop Powered Digital Meters | ||
| Industrial Control Links, Inc. (ICL) | "Open
Architecture" Programmable Controllers, RTUs, Distributed I/O Modules, Radios, Modems and Power Supplies | ||
| RENTALS AVAILABLE | |||
| Flowmeters | Ultrasonic Clamp-on Non-intrusive, Doppler and Transit-Time Technologies | ||
| Pressure Monitoring and Data logging | |||
Call
504-561-6000 / Fax 504-283-3897 | |||
P.O.
Box 683 Metairie, LA 70004 | |||
web
design by darla
margiotta | |||